updateBotRecipe
A Graze API POST request that updates a Cookbook Bot Recipe.
Back to Graze API EndPoint Reference.
Request arguments
Endpoint updateBotRecipe
takes the following request arguments. You must supply the name of the Bot Recipe plus at least one other argument that you want to change.
Name | Type | Required | Description |
---|---|---|---|
| String | Yes | A valid |
| String | Yes | Name of the Recipe that you want to update. |
| Array of Strings | No | A list of the Cookbooks that this Recipe belongs to. |
| String | No | Description of the Recipe. |
| Positive Integer | No | Minimum number of alerts required before Cookbook creates a Situation. |
| String | No | A filter that determines the alerts that Cookbook considers for Situation creation. Cookbook includes alerts that match the trigger filter. By default Cookbook only includes alerts with a severity of 'Critical'. For details on creating a filter, see Filter Search Data. To set a vertex entropy trigger filter, see Configure Topology-based Clustering with Vertex Entropy for more information. |
| String | No | A filter that determines the alerts to exclude from Situation creation. Cookbook ignores alerts that match the exclusion filter. For details on creating a filter, see Filter Search Data. To set a vertex entropy exclusion filter, see Configure Topology-based Clustering with Vertex Entropy for more information. |
| String | No | A filter that determines whether to create a Situation from a seed alert. The seed alert must meet both the |
| Positive Integer | No | Rate, in number of alerts per second. Cookbook clusters alerts if they arrive at a higher rate than is specified here. Cookbook uses |
| Positive Integer | No | Number of alerts that must arrive before the Cookbook starts to calculate the alert rate. See Cookbook and Recipe Examples for more information. Valid only if |
| Positive Integer | No | Maximum number of alerts that are considered in the alert rate calculation. When more than this number of alerts have arrived, Cookbook discards the oldest alerts and calculates the alert rate based on the number of alerts in the |
| Positive Integer | No | Minimum time period, in seconds, that the Cookbook Recipe clusters alerts for before it resets and starts a new cluster. See Cookbook and Recipe Examples for more information. If you set a different |
| Positive Integer | No | Time period that the Cookbook Recipe can extend clustering alerts for before it resets and starts a new cluster. Setting this value enables the cook for auto-extension feature for this Cookbook. As Cookbook receives related alerts, it continues to extend the total clustering time until the If you set a different |
| Positive Integer | No | Maximum time period that the Cookbook Recipe clusters alerts for before it resets and starts a new cluster. It works in conjunction with the If you set a different |
| String | No | Determines Cookbook's clustering behavior. Set to an empty string to use the Cookbook If you set a different |
| JSON Function Name | No | Default is |
| JSON Function Name | No | Default is |
| JSON Function Name | No | Default is null. |
| JSON Function Name | No | Default is null. |
| Double | No | Value between 0 and 1. Default is 0.8. |
Response
Endpoint updateBotRecipe
returns the following response:
Examples
The following examples demonstrate typical use of endpoint updateBotRecipe
:
Request example
Example cURL request to update the alert threshold to 4 in Bot Recipe "BotRecipe2":
curl -X POST -u graze:graze -k -v "https://localhost/graze/v1/updateBotRecipe" -H "Content-Type: application/json; charset=UTF-8" -d '{"name":"BotRecipe2","alert_threshold":4}'