Role Permissions
Moogsoft Enterprise contains the following predefined roles: Super User, Administrator, Manager, Operator, Customer, and Grazer. The REST LAM Sender role is designed for use with REST LAM integrations. The role restricts UI functionality, so you should not assign it to UI users. The default permissions selected for these roles are as follows:
Permission | Description | Super User | Administrator | Manager | Operator | Customer | Grazer |
add_media | Attach files to the collaborate tab in Situations and Team Room. Upload a photo to a user avatar. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
alert_assign | Assign alerts. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
alert_close | Close alerts. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
alert_modify | Manage alerts including changes to significance and severity. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
all_data | View all data. Users without this permission can only view Situation and alert data related to their teams. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
collab_read | View content, such as files and comments, added by other users, on the Collaborate tab within Team and Situation Rooms. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
collab_write | Add content, such as files and comments, on the Collaborate tab within Team and Situation Rooms. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
collect_insights | Collect statistics for users with this role for Insights dashboards. | ✔︎ | |||||
filters | Create and edit the user's own personal Situation and alert filters. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
graze_login | Restricts login/use to the Graze API and prevents access to the UI | ✔︎ | |||||
manage_integrations | Access the Integrations tab. | ✔︎ | |||||
manage_maint | Manage maintenance windows. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
mobile | Access the Moogsoft Enterprise application on a mobile device. | ||||||
moderator_assign | Assign a Situation owner. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||
moolet_informs | Send a Moolet Inform message using Situation and alert tools or the API. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
prc_feedback | Mark alerts with Probable Root Cause feedback. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
share_filters_public | Share filters publicly with all Moogsoft Enterprise users. | ✔︎ | ✔︎ | ||||
share_filters_teams | Share filters with teams. | ✔︎ | ✔︎ | ||||
sig_close | Close Situations. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
sig_create | Create Situations manually and from alerts. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
sig_modify | Manage Situations including changes to descriptions, queues and alerts. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
sig_resolve | Resolve a Situation. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
sig_visualize | Access information on what created a Situation. | ✔︎ | ✔︎ | ✔︎ | |||
super_privileges | Super user privileges. Enables access to all system settings and the ability to manage dashboards, alert and Situation filters, templates, users, and roles. | ✔︎ | ✔︎ | ||||
thread_create | Deprecated permission | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
view_summary | View the Summary screen. If you remove this permission, the user can no longer access the Summary screen that appears on the system's default landing page. If you remove this permission and the user's landing page is the Summary screen, Moogsoft Enterprise redirects the user to the Open Situations screen instead. | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
To learn more about Managing User Roles, watch the User, Role, and Team Management training video at Moogsoft University. You will need access credentials to view it. Please contact your account manager to receive credentials.