What's new
2024
November
Feature | Docs | Release Date |
---|---|---|
Support for multiple key lookups in the Query Catalog action | November 20, 2024 | |
Exclusive support for OAuth 2.0 password grant type in webhook endpoints | November 18, 2024 |
September
Feature | Docs | Release Date |
---|---|---|
Filtering update | September 12, 2024 | |
Alert event timeline | September 3, 2024 |
August
Feature | Docs | Release Date |
---|---|---|
Docs - SCOM integration update | Microsoft SCOM (Service Center Operations Manager) integration | August 5, 2024 |
Docs - New introductory section added to documentation | August 5, 2024 |
July
Feature | Docs | Release Date |
---|---|---|
Methodology for superseding incidents update | July 29, 2024 | |
Workflow Time Filter action update | July 25, 2024 | |
Deduplication Filter action | July 3, 2024 | |
Filter action update | July 3, 2024 |
June
Feature | Docs | Release Date |
---|---|---|
Docs - Alert correlation example update | June 7, 2024 | |
To Lower Case action | June 3, 2024 | |
To Upper Case action | June 3, 2024 |
May
Feature | Docs | Release Date |
---|---|---|
Application Rebranding | May 21, 2024 |
April
Feature | Docs | Release Date |
---|---|---|
Alert Workflow | April 25, 2024 | |
Webhook Endpoints | April 25, 2024 | |
Workflow Changes Filter | April 25, 2024 |
February
Feature | Docs | Release Date |
---|---|---|
Workflow Context | February 28, 2024 |
December
Feature | Docs | Release Date |
---|---|---|
Assign Permissions to API Keys | December 13, 2023 |
November
Feature | Docs | Release Date |
---|---|---|
xMatters Integration | November 30, 2023 | |
Webex Integration | November 30, 2023 | |
Opsgenie Integration | November 30, 2023 | |
Tag Column Management | November 16, 2023 |
October
Feature | Docs | Release Date |
---|---|---|
Scope Filter Query Updates (OR and MATCHES operators) | October 12, 2023 | |
Bulk User Invite | October 11, 2023 | |
Add Watchers Action | October 3, 2023 |
September
Feature | Docs | Release Date |
---|---|---|
Bidirectional Comments | September 27, 2023 |
August
Feature | Docs | Release Date |
---|---|---|
Executive Summary | August 17, 2023 | |
Incident Workflow | Incident workflow configuration example Refer to the Workflow action reference section to view topics on new and updated workflow actions | August 17, 2023 |
July
Feature | Docs | Release Date |
---|---|---|
Metric Policies | July 26, 2023 | |
Actions Menu | July 19, 2023 | |
Shareable Views | Create and share incident views Use case walkthrough: Shareable views in APEX AIOps Incident Management ► | July 19, 2023 |
Dashboards | Use case walkthrough: Dashboards in APEX AIOps Incident Management ► | July 19, 2023 |
June
Feature | Docs | Release Date |
---|---|---|
Datadog Integration | June 28, 2023 | |
Incident Watchers | June 21, 2023 | |
Correlation Groups | June 14, 2023 |
April
Feature | Docs | Release Date |
---|---|---|
Similar Incidents | April 26, 2023 | |
Resolving Steps | April 26, 2023 |
February
Feature | Docs | Release Date |
---|---|---|
Support for PingFederate SSO | February 8, 2023 |
January
Feature | Docs | Release Date |
---|---|---|
Maintenance Windows | Use maintenance windows to reduce noise Demo video: Setting up maintenance windows in APEX AIOps Incident Management ► Concept explainer: Overlapping maintenance windows in APEX AIOps Incident Management ► | January 24, 2023 |
Situation Room Timeline | January 24, 2023 | |
Collector Proxy Support | Collector proxy for a Linux or Mac OS Collector proxy for a Windows OS Demo video: How to install a collector using a forward proxy ► | January 17, 2023 |
User Groups | January 11, 2023 |
December
Feature | Docs | Release Date |
---|---|---|
Collector Updates | December 7, 2022 |
November
Feature | Docs | Release Date |
---|---|---|
Left Navigation Menu Update | November 2, 2022 |
October
Feature | Docs | Release Date |
---|---|---|
Custom Roles | October 12, 2022 | |
SSO Authentication | October 12, 2022 | |
Situation Room | October 5, 2022 | |
Ranked Correlation Definitions | Reorder correlation definitions *superseded by the settings for correlation groups | October 5, 2022 |
September
Feature | Docs | Release Date |
---|---|---|
Dashboard | September 28, 2022 | |
Comments | September 28, 2022 |